CJ Logistics is one of the world’s Top 5 logistics companies
2012-09-31
Stock, %
Classification | Type of stock | Remarks | |||
---|---|---|---|---|---|
Common | Preferred | Total | |||
Ⅰ. No. of stocks to issue | 100,000,000 | 0 | 100,000,000 | - | |
Ⅱ. No. of stocks issued up to present | 1,543,032,426 | 0 | 1,543,032,426 | - | |
Ⅲ. No. of stocks decreased up to present | 1. Total | 1,520,220,082 | 0 | 1,520,220,082 | - |
2. Decrease in capital | 46,239,626 | 0 | 46,239,626 | Company liquidation plan, Decrease by capital decrease with consideration | |
3. Profit redemption | - | 0 | - | - | |
4. Redemption of redeemable stocks | - | 0 | - | - | |
5. Others | 1,473,980,456 | 0 | 1,473,980,456 | Decrease by stock face merger | |
Ⅳ. No. of issued stocks (Ⅱ-Ⅲ) | 22,812,344 | 0 | 22,812,344 | - | |
Ⅴ. No. of reacquired stocks | 5,423,419 | 0 | 5,423,419 | - | |
Ⅵ. No. of outstanding stocks (Ⅳ-Ⅴ) | 17,388,925 | 0 | 17,388,925 | - |
Settings for optimization in printing
* Internet Explorer should be set as below in [Print Preview].
1. Required items
- Please check that you can print the background graphics and images in [Seinttings]
2. Selections
- Please set Margins to 'None' or '0'
- Please set the scale of the screen to 65% (recommended)